- About Menu
- Our ProductsMenuMenuMenu
- Catalogue
- Location
- FAQ
- Enquiries/Quotations
Product Description
| A (MM) | B (MM) |
| 5 | 5 |
| 6 | 6 |
| 10 | 10 |
| 12 | 10 |
| 12 | 12 |
| 13 | 3 |
| 13 | 11 |
| 13 | 13 |
| 14 | 12 |
| 15 | 10 |
| 15 | 12 |
| 16 | 14 |
| 16 | 16 |
| 17 | 12.5 |
| 18 | 12 |
| 19 | 13 |
| 19 | 19 |
| 20 | 12 |
| 20 | 20 |
| 22 | 15 |
| 22 | 22 |
| 25 | 2.5 |
| 25 | 3 |
| 25 | 4.5 |
| 25 | 6 |
| 25 | 10 |
| 25 | 25 |
| 26 | 26 |
| 27 | 6 |
| 28 | 12 |
| 30 | 10 |
| 30 | 15 |
| 32 | 4 |
| 35 | 5 |
| 35 | 19 |
| 36 | 3 |
| 36 | 6 |
| 38 | 4.5 |
| 40 | 2 |
| 40 | 3 |
| 40 | 6 |
| 40 | 12 |
